Investors
Financial Calendar
| Anticipated publication date* | |
| Annual Report of SID Bank 2024 | 23 April 2025 |
| Pillar 3 Disclosures as per 31 December 2024 | 23 April 2025 |
| Pillar 3 Disclosures as per 31 March 2025 | 13 June 2025 |
| Convocation of the General Meeting | 30 May 2025 |
| General Meeting | 2 July 2025 |
| Publication of the Resolutions of the General meeting and Remuneration Report | 3 July 2025 |
| Pillar 3 Disclosures as per 30 June 2025 | 10 October 2025 |
| Pillar 3 Disclosures as per 30 September 2025 | 12 December 2025 |
* Estimated publication dates are indicated. Actual dates may differ from the above. Any changes to publication dates will be published on the website of SID Bank.
Call us at +386 1 200 75 00 or e-mail us at info@sid.si
countries
where SID bank was present in 2021
mill €
volume of credit portfolio in 2021
mill €
volume of INSURANCE portfolio IN 2021
News
All rights reserved © 2017 SID - Slovenska izvozna in razvojna banka, d.d., Ljubljana