About SID Bank
Prodaja terjatev
Družba | Matična številka | Izpostavljenost SID v EUR | Delež v finančnem dolgu |
---|---|---|---|
AGRINSPE d.o.o. | 2321831000 | 1666754 | 100,00 % |
B N M d.o.o. | 6004741000 | 1070000 | 30,00 % |
BOELI ORODJARNA d.o.o. | 6496148000 | 39701 | 5,00 % |
CIMOS d.d. | 5040302000 | 3851767 | 17,00 % |
FORI d.o.o. | 5295700000 | 1631744 | 6,97 % |
HABJAN & HABJAN d.o.o. | 1429043000 | 305194 | 62,00 % |
HANDTE - OST d.o.o. | 5529409000 | 555000 | 19,50 % |
IZZI RADEČE d.o.o. | 3892883000 | 374467 | 95,00 % |
K&K Klajnšek d.o.o. - v stečaju | 6026907000 | 190000 | 20,00 % |
KLIPNET d.o.o. | 3606643000 | 18732 | 19,00 % |
KONCEPTA d.o.o. | 1840525000 | 44444 | 11,00 % |
Litostroj Jeklo d.o.o.- v stečaju | 2235374000 | 976353 | 74,41 % |
LSC LJUBLJANA d.o.o. | 6179665000 | 407942 | 83,6 % |
MALUS d.o.o. | 5823722000 | 335330 | 58,50 % |
MLM d.d. | 5035333000 | 620787 | 6,90 % |
OCEAN ORCHIDS d.o.o. | 1857088000 | 2859306 | 36,00 % |
O-TURS d.o.o. | 2010615000 | 211869 | 50,00 % |
PETIOS d.o.o. | 6539599000 | 753958 | 96,00 % |
POMURSKE MESNINE d.o.o. - v stečaju | 5582172000 | 165000 | 36,00 % |
QUADROFIL d.o.o. | 3911870000 | 1414977 | 65,40 % |
ROBOTIKA KOGLER d.o.o. | 1422618000 | 107000 | 12,00 % |
Pošljite ponudbo
Obrazci za odkup terjatev
Podatki o stranki - fizična oseba
Podatki o stranki in dejanskih lastnikih - pravna oseba
Izjava za ugotavljanje povezanih oseb
Call us at +386 1 200 75 00 or e-mail us at info@sid.si
countries
where SID bank was present in 2021
mill €
volume of credit portfolio in 2021
mill €
volume of INSURANCE portfolio IN 2021
23. September 2022
Representatives of 18 European development banks and incentive financial institutions, the European Investment Fund and the European Commission attended a high-level meeting in Ljubljana...
15. June 2022
The Japan Bank for International Cooperation (JBIC; Governor: MAEDA Tadashi) signed a memorandum of understanding (MOU) on June 14 with the SID banka, d.d., Ljubljana (SID Bank; President:...
News
All rights reserved © 2017 SID - Slovenska izvozna in razvojna banka, d.d., Ljubljana